Tokyo Disney Resort Crowd Forecast for 2026: Month-by-Month Calendar
Crowd forecast for Tokyo Disneyland and Tokyo DisneySea for all twelve months of 2026. Open a month for the daily forecast and the best days to go.
Updated (JST). Forecast rebuilt every night.
Loading…
QuietCalmNormalBusyPacked
See the numbers as a table
Tokyo Disney Resort crowds in 2026, month by month
Our forecast runs to Thu, Dec 31, 2026 (about a year ahead, rebuilt every night). Months beyond that show last year's measured crowds on the same weekday as a guide, not a forecast. Past days are measured.
Tokyo Disneyland: November looks quietest among the months we forecast so far; December busiest.
Tokyo DisneySea: November looks quietest among the months we forecast so far; December busiest.
| Month | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| January | 6 quiet · 9 busy (quietest Mon, Jan 12) | 8 quiet · 7 busy (quietest Fri, Jan 30) | measured |
| February | 1 quiet · 17 busy (quietest Wed, Feb 11) | 1 quiet · 15 busy (quietest Wed, Feb 11) | measured |
| March | 1 quiet · 23 busy (quietest Tue, Mar 3) | 0 quiet · 24 busy (quietest Tue, Mar 3) | measured |
| April | 7 quiet · 6 busy (quietest Fri, Apr 10) | 8 quiet · 6 busy (quietest Fri, Apr 10) | measured |
| May | 7 quiet · 9 busy (quietest Thu, May 21) | 5 quiet · 8 busy (quietest Wed, May 6) | measured |
| June | 17 quiet · 5 busy (quietest Wed, Jun 3) | 8 quiet · 7 busy (quietest Wed, Jun 3) | measured |
| July | 23 quiet · 2 busy (quietest Wed, Jul 22) | 15 quiet · 6 busy (quietest Fri, Jul 17) | measured |
| August | 7 quiet · 5 busy (quietest Sun, Aug 2) | 14 quiet · 2 busy (quietest Fri, Aug 21) | measured |
| September | 22 quiet · 1 busy (quietest Wed, Sep 16) | 21 quiet · 1 busy (quietest Sun, Sep 6) | measured |
| October | 15 quiet · 2 busy (quietest Mon, Oct 26) | 18 quiet · 1 busy (quietest Sat, Oct 31) | measured |
| November | 5 quiet · 16 busy (quietest Tue, Nov 10) | 4 quiet · 18 busy (quietest Thu, Nov 5) | measured + forecast |
| December | 0 quiet · 26 busy (quietest Fri, Dec 4) | 0 quiet · 24 busy (quietest Wed, Dec 23) | forecast |
“Quiet” counts days at crowd level 1–2 of 5; “busy” counts level 4–5.
As of Fri, Nov 13, 2026. Updated automatically every day.