Tokyo Disneyland & DisneySea Crowds in February 2026: the Quietest Days
How crowded Tokyo Disneyland and Tokyo DisneySea were in February 2026, day by day, from the posted wait times (every 15 minutes).
Updated (JST). Last record of the month.
See all twelve months of 2026 ›
Supported by Rakuten Developers
See the numbers as a table
Tokyo Disney Resort crowds in February 2026
Crowd levels measured from posted wait times (every 15 minutes).
Tokyo Disneyland: quietest days were Wed, Feb 11; Fri, Feb 6; Mon, Feb 2. Busiest: Sun, Feb 22; Tue, Feb 10; Fri, Feb 13.
Tokyo DisneySea: quietest days were Wed, Feb 11; Fri, Feb 13; Sat, Feb 7. Busiest: Sun, Feb 22; Tue, Feb 10; Tue, Feb 24.
Land: 1 quiet days (level 1–2) and 17 busy days (level 4–5). Sea: 1 quiet days (level 1–2) and 15 busy days (level 4–5).
| Date | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| Sun, Feb 1 | 3 Normal | – | measured |
| Mon, Feb 2 | 3 Normal | 3 Normal | measured |
| Tue, Feb 3 | 3 Normal | – | measured |
| Wed, Feb 4 | 3 Normal | 4 Busy | measured |
| Thu, Feb 5 | 4 Busy | 3 Normal | measured |
| Fri, Feb 6 | 3 Normal | 3 Normal | measured |
| Sat, Feb 7 | 3 Normal | 3 Normal | measured |
| Sun, Feb 8 | 3 Normal | 4 Busy | measured |
| Mon, Feb 9 | 4 Busy | 4 Busy | measured |
| Tue, Feb 10 | 5 Packed | 5 Packed | measured |
| Wed, Feb 11 holiday | 2 Calm | 1 Quiet | measured |
| Thu, Feb 12 | 4 Busy | 5 Packed | measured |
| Fri, Feb 13 | 5 Packed | 3 Normal | measured |
| Sat, Feb 14 | 3 Normal | 3 Normal | measured |
| Sun, Feb 15 | 4 Busy | 3 Normal | measured |
| Mon, Feb 16 | 4 Busy | 4 Busy | measured |
| Tue, Feb 17 | 4 Busy | 4 Busy | measured |
| Wed, Feb 18 | 4 Busy | 4 Busy | measured |
| Thu, Feb 19 | 4 Busy | 4 Busy | measured |
| Fri, Feb 20 | 3 Normal | 5 Packed | measured |
| Sat, Feb 21 | 4 Busy | 3 Normal | measured |
| Sun, Feb 22 | 5 Packed | 5 Packed | measured |
| Mon, Feb 23 holiday | 4 Busy | 4 Busy | measured |
| Tue, Feb 24 | 4 Busy | 5 Packed | measured |
| Wed, Feb 25 | 3 Normal | 3 Normal | measured |
| Thu, Feb 26 | 4 Busy | 4 Busy | measured |
| Fri, Feb 27 | 4 Busy | 4 Busy | measured |
| Sat, Feb 28 | 4 Busy | 3 Normal | measured |
Crowd level on a 5-step scale: 1 Quiet, 2 Calm, 3 Normal, 4 Busy, 5 Packed.
As of Fri, Nov 13, 2026. Updated automatically every day.