Tokyo Disneyland & DisneySea Crowds in October 2026: the Quietest Days
How crowded Tokyo Disneyland and Tokyo DisneySea were in October 2026, day by day, from the posted wait times (every 15 minutes).
Updated (JST). Last record of the month.
See all twelve months of 2026 ›
Supported by Rakuten Developers
See the numbers as a table
Tokyo Disney Resort crowds in October 2026
Crowd levels measured from posted wait times (every 15 minutes).
Tokyo Disneyland: quietest days were Mon, Oct 26; Fri, Oct 30; Tue, Oct 6. Busiest: Sat, Oct 3; Sun, Oct 11; Tue, Oct 13.
Tokyo DisneySea: quietest days were Sat, Oct 31; Fri, Oct 30; Mon, Oct 26. Busiest: Sun, Oct 11; Tue, Oct 13; Fri, Oct 23.
Land: 15 quiet days (level 1–2) and 2 busy days (level 4–5). Sea: 18 quiet days (level 1–2) and 1 busy days (level 4–5).
| Date | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| Thu, Oct 1 | 2 Calm | 2 Calm | measured |
| Fri, Oct 2 | 2 Calm | 3 Normal | measured |
| Sat, Oct 3 | 4 Busy | 3 Normal | measured |
| Sun, Oct 4 | 2 Calm | 2 Calm | measured |
| Mon, Oct 5 | 2 Calm | 2 Calm | measured |
| Tue, Oct 6 | 2 Calm | 2 Calm | measured |
| Wed, Oct 7 | 2 Calm | 2 Calm | measured |
| Thu, Oct 8 | 2 Calm | 3 Normal | measured |
| Fri, Oct 9 | 3 Normal | 2 Calm | measured |
| Sat, Oct 10 | 3 Normal | 2 Calm | measured |
| Sun, Oct 11 | 4 Busy | 4 Busy | measured |
| Mon, Oct 12 holiday | 3 Normal | 3 Normal | measured |
| Tue, Oct 13 | 3 Normal | 3 Normal | measured |
| Wed, Oct 14 | 2 Calm | 2 Calm | measured |
| Thu, Oct 15 | 2 Calm | 3 Normal | measured |
| Fri, Oct 16 | 3 Normal | 3 Normal | measured |
| Sat, Oct 17 | 3 Normal | 3 Normal | measured |
| Sun, Oct 18 | 3 Normal | 3 Normal | measured |
| Mon, Oct 19 | 3 Normal | 3 Normal | measured |
| Tue, Oct 20 | 2 Calm | 2 Calm | measured |
| Wed, Oct 21 | 3 Normal | 2 Calm | measured |
| Thu, Oct 22 | 3 Normal | 3 Normal | measured |
| Fri, Oct 23 | 3 Normal | 3 Normal | measured |
| Sat, Oct 24 | 3 Normal | 2 Calm | measured |
| Sun, Oct 25 | 3 Normal | 2 Calm | measured |
| Mon, Oct 26 | 1 Quiet | 2 Calm | measured |
| Tue, Oct 27 | 2 Calm | 2 Calm | measured |
| Wed, Oct 28 | 3 Normal | 2 Calm | measured |
| Thu, Oct 29 | 2 Calm | 2 Calm | measured |
| Fri, Oct 30 | 1 Quiet | 1 Quiet | measured |
| Sat, Oct 31 | 2 Calm | 1 Quiet | measured |
Crowd level on a 5-step scale: 1 Quiet, 2 Calm, 3 Normal, 4 Busy, 5 Packed.
As of Fri, Nov 13, 2026. Updated automatically every day.