Tokyo Disneyland & DisneySea Crowds in January 2026: the Quietest Days
How crowded Tokyo Disneyland and Tokyo DisneySea were in January 2026, day by day, from the posted wait times (every 15 minutes).
Updated (JST). Last record of the month.
See all twelve months of 2026 ›
Supported by Rakuten Developers
See the numbers as a table
Tokyo Disney Resort crowds in January 2026
Crowd levels measured from posted wait times (every 15 minutes).
Tokyo Disneyland: quietest days were Mon, Jan 12; Wed, Jan 14; Tue, Jan 20. Busiest: Tue, Jan 6; Mon, Jan 5; Sat, Jan 3.
Tokyo DisneySea: quietest days were Fri, Jan 30; Mon, Jan 12; Fri, Jan 16. Busiest: Tue, Jan 6; Mon, Jan 5; Fri, Jan 2.
Land: 6 quiet days (level 1–2) and 9 busy days (level 4–5). Sea: 8 quiet days (level 1–2) and 7 busy days (level 4–5).
| Date | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| Thu, Jan 1 holiday | 4 Busy | 4 Busy | measured |
| Fri, Jan 2 | 4 Busy | 4 Busy | measured |
| Sat, Jan 3 | 4 Busy | 4 Busy | measured |
| Sun, Jan 4 | 3 Normal | 3 Normal | measured |
| Mon, Jan 5 | 4 Busy | 5 Packed | measured |
| Tue, Jan 6 | 5 Packed | 5 Packed | measured |
| Wed, Jan 7 | 3 Normal | 4 Busy | measured |
| Thu, Jan 8 | 3 Normal | 3 Normal | measured |
| Fri, Jan 9 | 2 Calm | 3 Normal | measured |
| Sat, Jan 10 | 3 Normal | 2 Calm | measured |
| Sun, Jan 11 | 3 Normal | 3 Normal | measured |
| Mon, Jan 12 holiday | 1 Quiet | 2 Calm | measured |
| Tue, Jan 13 | 3 Normal | 3 Normal | measured |
| Wed, Jan 14 | 2 Calm | 2 Calm | measured |
| Thu, Jan 15 | 3 Normal | 3 Normal | measured |
| Fri, Jan 16 | 4 Busy | 2 Calm | measured |
| Sat, Jan 17 | 4 Busy | 4 Busy | measured |
| Sun, Jan 18 | 3 Normal | 3 Normal | measured |
| Mon, Jan 19 | 3 Normal | 3 Normal | measured |
| Tue, Jan 20 | 2 Calm | 2 Calm | measured |
| Wed, Jan 21 | 2 Calm | 2 Calm | measured |
| Thu, Jan 22 | 3 Normal | 3 Normal | measured |
| Fri, Jan 23 | 3 Normal | 2 Calm | measured |
| Sat, Jan 24 | 4 Busy | 3 Normal | measured |
| Sun, Jan 25 | 3 Normal | 3 Normal | measured |
| Mon, Jan 26 | 3 Normal | 3 Normal | measured |
| Tue, Jan 27 | 3 Normal | 3 Normal | measured |
| Wed, Jan 28 | 3 Normal | 3 Normal | measured |
| Thu, Jan 29 | 2 Calm | 3 Normal | measured |
| Fri, Jan 30 | 3 Normal | 1 Quiet | measured |
| Sat, Jan 31 | 4 Busy | 3 Normal | measured |
Crowd level on a 5-step scale: 1 Quiet, 2 Calm, 3 Normal, 4 Busy, 5 Packed.
As of Fri, Nov 13, 2026. Updated automatically every day.