Tokyo Disney Resort Crowds in 2025: Month-by-Month Calendar
Crowds at Tokyo Disneyland and Tokyo DisneySea for all twelve months of 2025, from the posted wait times (every 15 minutes).
Updated (JST). Forecast rebuilt every night.
Loading…
QuietCalmNormalBusyPacked
See the numbers as a table
Tokyo Disney Resort crowds in 2025, month by month
Crowd levels at Tokyo Disneyland and Tokyo DisneySea in 2025, measured from posted wait times (every 15 minutes), month by month.
Tokyo Disneyland: July was quietest; December busiest.
Tokyo DisneySea: July was quietest; November busiest.
| Month | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| January | 9 quiet · 5 busy (quietest Tue, Jan 14) | 14 quiet · 3 busy (quietest Fri, Jan 17) | measured |
| February | 3 quiet · 15 busy (quietest Sun, Feb 2) | 9 quiet · 6 busy (quietest Sun, Feb 2) | measured |
| March | 2 quiet · 16 busy (quietest Sun, Mar 16) | 9 quiet · 15 busy (quietest Sun, Mar 16) | measured |
| April | 15 quiet · 3 busy (quietest Sun, Apr 13) | 18 quiet · 2 busy (quietest Tue, Apr 1) | measured |
| May | 22 quiet · 4 busy (quietest Fri, May 2) | 25 quiet · 1 busy (quietest Fri, May 2) | measured |
| June | 23 quiet · 2 busy (quietest Tue, Jun 10) | 18 quiet · 1 busy (quietest Tue, Jun 3) | measured |
| July | 31 quiet · 0 busy (quietest Wed, Jul 16) | 31 quiet · 0 busy (quietest Wed, Jul 2) | measured |
| August | 25 quiet · 2 busy (quietest Sat, Aug 2) | 26 quiet · 1 busy (quietest Fri, Aug 1) | measured |
| September | 24 quiet · 1 busy (quietest Fri, Sep 5) | 26 quiet · 2 busy (quietest Fri, Sep 19) | measured |
| October | 7 quiet · 9 busy (quietest Wed, Oct 1) | 7 quiet · 7 busy (quietest Fri, Oct 31) | measured |
| November | 2 quiet · 18 busy (quietest Sun, Nov 9) | 2 quiet · 18 busy (quietest Sun, Nov 9) | measured |
| December | 0 quiet · 21 busy (quietest Fri, Dec 5) | 1 quiet · 15 busy (quietest Wed, Dec 24) | measured |
“Quiet” counts days at crowd level 1–2 of 5; “busy” counts level 4–5.
As of Fri, Nov 13, 2026. Updated automatically every day.