Tokyo Disneyland & DisneySea Crowds in April 2026: the Quietest Days
How crowded Tokyo Disneyland and Tokyo DisneySea were in April 2026, day by day, from the posted wait times (every 15 minutes).
Updated (JST). Last record of the month.
See all twelve months of 2026 ›
Supported by Rakuten Developers
See the numbers as a table
Tokyo Disney Resort crowds in April 2026
Crowd levels measured from posted wait times (every 15 minutes).
Tokyo Disneyland: quietest days were Fri, Apr 10; Thu, Apr 23; Mon, Apr 27. Busiest: Mon, Apr 6; Fri, Apr 3; Sat, Apr 18.
Tokyo DisneySea: quietest days were Fri, Apr 10; Wed, Apr 15; Sun, Apr 12. Busiest: Mon, Apr 6; Sat, Apr 11; Fri, Apr 3.
Land: 7 quiet days (level 1–2) and 6 busy days (level 4–5). Sea: 8 quiet days (level 1–2) and 6 busy days (level 4–5).
| Date | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| Wed, Apr 1 | 3 Normal | 4 Busy | measured |
| Thu, Apr 2 | 4 Busy | 4 Busy | measured |
| Fri, Apr 3 | 5 Packed | 5 Packed | measured |
| Sat, Apr 4 | 3 Normal | 3 Normal | measured |
| Sun, Apr 5 | 4 Busy | 3 Normal | measured |
| Mon, Apr 6 | 5 Packed | 5 Packed | measured |
| Tue, Apr 7 | 2 Calm | 3 Normal | measured |
| Wed, Apr 8 | 3 Normal | 3 Normal | measured |
| Thu, Apr 9 | 2 Calm | 3 Normal | measured |
| Fri, Apr 10 | 2 Calm | 1 Quiet | measured |
| Sat, Apr 11 | 4 Busy | 4 Busy | measured |
| Sun, Apr 12 | 3 Normal | 2 Calm | measured |
| Mon, Apr 13 | 2 Calm | 3 Normal | measured |
| Tue, Apr 14 | 3 Normal | 2 Calm | measured |
| Wed, Apr 15 | 2 Calm | 1 Quiet | measured |
| Thu, Apr 16 | 3 Normal | 2 Calm | measured |
| Fri, Apr 17 | 3 Normal | 3 Normal | measured |
| Sat, Apr 18 | 4 Busy | 3 Normal | measured |
| Sun, Apr 19 | 3 Normal | 3 Normal | measured |
| Mon, Apr 20 | 3 Normal | 3 Normal | measured |
| Tue, Apr 21 | 3 Normal | 3 Normal | measured |
| Wed, Apr 22 | 3 Normal | 3 Normal | measured |
| Thu, Apr 23 | 2 Calm | 3 Normal | measured |
| Fri, Apr 24 | 3 Normal | 2 Calm | measured |
| Sat, Apr 25 | 3 Normal | 3 Normal | measured |
| Sun, Apr 26 | 3 Normal | 3 Normal | measured |
| Mon, Apr 27 | 2 Calm | 2 Calm | measured |
| Tue, Apr 28 | 3 Normal | 4 Busy | measured |
| Wed, Apr 29 holiday | 3 Normal | 2 Calm | measured |
| Thu, Apr 30 | 3 Normal | 3 Normal | measured |
Crowd level on a 5-step scale: 1 Quiet, 2 Calm, 3 Normal, 4 Busy, 5 Packed.
As of Fri, Nov 13, 2026. Updated automatically every day.