Tokyo Disneyland & DisneySea Crowds in March 2026: the Quietest Days
How crowded Tokyo Disneyland and Tokyo DisneySea were in March 2026, day by day, from the posted wait times (every 15 minutes).
Updated (JST). Last record of the month.
See all twelve months of 2026 ›
Supported by Rakuten Developers
See the numbers as a table
Tokyo Disney Resort crowds in March 2026
Crowd levels measured from posted wait times (every 15 minutes).
Tokyo Disneyland: quietest days were Tue, Mar 3; Sun, Mar 8; Mon, Mar 9. Busiest: Mon, Mar 30; Fri, Mar 27; Sun, Mar 29.
Tokyo DisneySea: quietest days were Tue, Mar 3; Sun, Mar 1; Sun, Mar 22. Busiest: Mon, Mar 30; Fri, Mar 27; Thu, Mar 5.
Land: 1 quiet days (level 1–2) and 23 busy days (level 4–5). Sea: 0 quiet days (level 1–2) and 24 busy days (level 4–5).
| Date | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| Sun, Mar 1 | 4 Busy | 3 Normal | measured |
| Mon, Mar 2 | 4 Busy | 5 Packed | measured |
| Tue, Mar 3 | 2 Calm | 3 Normal | measured |
| Wed, Mar 4 | 4 Busy | 5 Packed | measured |
| Thu, Mar 5 | 4 Busy | 5 Packed | measured |
| Fri, Mar 6 | 5 Packed | 3 Normal | measured |
| Sat, Mar 7 | 3 Normal | 4 Busy | measured |
| Sun, Mar 8 | 3 Normal | 3 Normal | measured |
| Mon, Mar 9 | 3 Normal | 4 Busy | measured |
| Tue, Mar 10 | 3 Normal | 3 Normal | measured |
| Wed, Mar 11 | 4 Busy | 4 Busy | measured |
| Thu, Mar 12 | 4 Busy | 4 Busy | measured |
| Fri, Mar 13 | 3 Normal | 4 Busy | measured |
| Sat, Mar 14 | 3 Normal | 3 Normal | measured |
| Sun, Mar 15 | 4 Busy | 4 Busy | measured |
| Mon, Mar 16 | 4 Busy | 5 Packed | measured |
| Tue, Mar 17 | 4 Busy | 5 Packed | measured |
| Wed, Mar 18 | 4 Busy | 5 Packed | measured |
| Thu, Mar 19 | 5 Packed | 5 Packed | measured |
| Fri, Mar 20 holiday | 5 Packed | 4 Busy | measured |
| Sat, Mar 21 | 4 Busy | 5 Packed | measured |
| Sun, Mar 22 | 4 Busy | 3 Normal | measured |
| Mon, Mar 23 | 4 Busy | 4 Busy | measured |
| Tue, Mar 24 | 4 Busy | 4 Busy | measured |
| Wed, Mar 25 | 4 Busy | 5 Packed | measured |
| Thu, Mar 26 | 4 Busy | 4 Busy | measured |
| Fri, Mar 27 | 5 Packed | 5 Packed | measured |
| Sat, Mar 28 | 4 Busy | 4 Busy | measured |
| Sun, Mar 29 | 5 Packed | 5 Packed | measured |
| Mon, Mar 30 | 5 Packed | 5 Packed | measured |
| Tue, Mar 31 | 3 Normal | 4 Busy | measured |
Crowd level on a 5-step scale: 1 Quiet, 2 Calm, 3 Normal, 4 Busy, 5 Packed.
As of Fri, Nov 13, 2026. Updated automatically every day.