Tokyo Disneyland & DisneySea Crowds in October 2025: the Quietest Days
How crowded Tokyo Disneyland and Tokyo DisneySea were in October 2025, day by day, from the posted wait times (every 15 minutes).
See all twelve months of 2025 ›
Supported by Rakuten Developers
See the numbers as a table
Tokyo Disney Resort crowds in October 2025
Crowd levels measured from posted wait times (every 15 minutes).
Tokyo Disneyland: quietest days were Wed, Oct 1; Fri, Oct 31; Fri, Oct 17. Busiest: Sun, Oct 12; Mon, Oct 27; Sat, Oct 18.
Tokyo DisneySea: quietest days were Fri, Oct 31; Sun, Oct 26; Wed, Oct 1. Busiest: Sun, Oct 12; Tue, Oct 14; Sat, Oct 18.
Land: 7 quiet days (level 1–2) and 9 busy days (level 4–5). Sea: 7 quiet days (level 1–2) and 7 busy days (level 4–5).
| Date | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| Wed, Oct 1 | 2 Calm | 2 Calm | measured |
| Thu, Oct 2 | 3 Normal | 3 Normal | measured |
| Fri, Oct 3 | 2 Calm | 3 Normal | measured |
| Sat, Oct 4 | 3 Normal | 3 Normal | measured |
| Sun, Oct 5 | 3 Normal | 2 Calm | measured |
| Mon, Oct 6 | 3 Normal | 3 Normal | measured |
| Tue, Oct 7 | 3 Normal | 3 Normal | measured |
| Wed, Oct 8 | 2 Calm | 3 Normal | measured |
| Thu, Oct 9 | 3 Normal | 3 Normal | measured |
| Fri, Oct 10 | 3 Normal | 3 Normal | measured |
| Sat, Oct 11 | 3 Normal | 3 Normal | measured |
| Sun, Oct 12 | 5 Packed | 5 Packed | measured |
| Mon, Oct 13 holiday | 3 Normal | 3 Normal | measured |
| Tue, Oct 14 | 4 Busy | 4 Busy | measured |
| Wed, Oct 15 | 3 Normal | 3 Normal | measured |
| Thu, Oct 16 | 3 Normal | 3 Normal | measured |
| Fri, Oct 17 | 2 Calm | 4 Busy | measured |
| Sat, Oct 18 | 4 Busy | 4 Busy | measured |
| Sun, Oct 19 | 4 Busy | 3 Normal | measured |
| Mon, Oct 20 | 4 Busy | 3 Normal | measured |
| Tue, Oct 21 | 3 Normal | 3 Normal | measured |
| Wed, Oct 22 | 2 Calm | 2 Calm | measured |
| Thu, Oct 23 | 4 Busy | 4 Busy | measured |
| Fri, Oct 24 | 3 Normal | 3 Normal | measured |
| Sat, Oct 25 | 4 Busy | 3 Normal | measured |
| Sun, Oct 26 | 2 Calm | 1 Quiet | measured |
| Mon, Oct 27 | 4 Busy | 4 Busy | measured |
| Tue, Oct 28 | 4 Busy | 4 Busy | measured |
| Wed, Oct 29 | 3 Normal | 2 Calm | measured |
| Thu, Oct 30 | 3 Normal | 2 Calm | measured |
| Fri, Oct 31 | 2 Calm | 1 Quiet | measured |
Crowd level on a 5-step scale: 1 Quiet, 2 Calm, 3 Normal, 4 Busy, 5 Packed.
As of Fri, Nov 13, 2026. Updated automatically every day.