Tokyo Disneyland & DisneySea Crowds in December 2024: the Quietest Days
How crowded Tokyo Disneyland and Tokyo DisneySea were in December 2024, day by day, from the posted wait times (every 15 minutes).
Supported by Rakuten Developers
See the numbers as a table
Tokyo Disney Resort crowds in December 2024
Crowd levels measured from posted wait times (every 15 minutes).
Tokyo Disneyland: quietest days were Fri, Dec 6; Tue, Dec 24; Mon, Dec 23. Busiest: Mon, Dec 30; Sat, Dec 7; Sun, Dec 29.
Tokyo DisneySea: quietest days were Tue, Dec 24; Sun, Dec 1; Fri, Dec 20. Busiest: Mon, Dec 30; Sun, Dec 29; Sat, Dec 7.
Land: 2 quiet days (level 1–2) and 13 busy days (level 4–5). Sea: 11 quiet days (level 1–2) and 3 busy days (level 4–5).
| Date | Tokyo Disneyland | Tokyo DisneySea | Source |
|---|---|---|---|
| Sun, Dec 1 | 3 Normal | 2 Calm | measured |
| Mon, Dec 2 | 3 Normal | 3 Normal | measured |
| Tue, Dec 3 | 3 Normal | 2 Calm | measured |
| Wed, Dec 4 | 3 Normal | 2 Calm | measured |
| Thu, Dec 5 | 3 Normal | 3 Normal | measured |
| Fri, Dec 6 | 2 Calm | 3 Normal | measured |
| Sat, Dec 7 | 4 Busy | 3 Normal | measured |
| Sun, Dec 8 | 4 Busy | 3 Normal | measured |
| Mon, Dec 9 | 4 Busy | 2 Calm | measured |
| Tue, Dec 10 | 3 Normal | 3 Normal | measured |
| Wed, Dec 11 | 3 Normal | 2 Calm | measured |
| Thu, Dec 12 | 3 Normal | 3 Normal | measured |
| Fri, Dec 13 | 4 Busy | 3 Normal | measured |
| Sat, Dec 14 | 4 Busy | 3 Normal | measured |
| Sun, Dec 15 | 4 Busy | 3 Normal | measured |
| Mon, Dec 16 | 3 Normal | 3 Normal | measured |
| Tue, Dec 17 | 4 Busy | 3 Normal | measured |
| Wed, Dec 18 | 4 Busy | 3 Normal | measured |
| Thu, Dec 19 | 3 Normal | 3 Normal | measured |
| Fri, Dec 20 | 3 Normal | 2 Calm | measured |
| Sat, Dec 21 | 4 Busy | 3 Normal | measured |
| Sun, Dec 22 | 3 Normal | 2 Calm | measured |
| Mon, Dec 23 | 3 Normal | 2 Calm | measured |
| Tue, Dec 24 | 2 Calm | 1 Quiet | measured |
| Wed, Dec 25 | 4 Busy | 2 Calm | measured |
| Thu, Dec 26 | 3 Normal | 3 Normal | measured |
| Fri, Dec 27 | 3 Normal | 3 Normal | measured |
| Sat, Dec 28 | 3 Normal | 2 Calm | measured |
| Sun, Dec 29 | 5 Packed | 4 Busy | measured |
| Mon, Dec 30 | 5 Packed | 4 Busy | measured |
| Tue, Dec 31 | 4 Busy | 4 Busy | measured |
Crowd level on a 5-step scale: 1 Quiet, 2 Calm, 3 Normal, 4 Busy, 5 Packed.
As of Fri, Nov 13, 2026. Updated automatically every day.