Tokyo DisneySea
Sindbad's Storybook Voyage in January: wait times and quiet hours
Sindbad's Storybook Voyage in January, from the daily forecast and the last two years of posted waits.
Updated (JST). Forecast rebuilt every night.
Loading…
See the numbers as a table
Sindbad's Storybook Voyage in January: forecast wait times
The forecast average posted wait in January 2027 is 7 min. The average for January over the last two years was 6 min. The shortest waits are around 9:00–9:59 (avg 5 min); the longest are around 12:00–12:59 (avg 9 min). By weekday, Tue is shortest (6 min) and Sat longest (8 min). The quietest day is forecast to be Fri, Jan 22, 2027 (avg 4 min) and the busiest Sat, Jan 2 (avg 12 min).
Hourly and daily forecast for January (table)
| Hour | Average wait |
|---|---|
| 9:00–9:59 | 5 min |
| 10:00–10:59 | 5 min |
| 11:00–11:59 | 7 min |
| 12:00–12:59 | 9 min |
| 13:00–13:59 | 9 min |
| 14:00–14:59 | 9 min |
| 15:00–15:59 | 9 min |
| 16:00–16:59 | 8 min |
| 17:00–17:59 | 6 min |
| 18:00–18:59 | 5 min |
| 19:00–19:59 | 5 min |
| 20:00–20:59 | 5 min |
| Date | Average wait |
|---|---|
| Fri, Jan 1 | 11 min |
| Sat, Jan 2 | 12 min |
| Sun, Jan 3 | 10 min |
| Mon, Jan 4 | 11 min |
| Tue, Jan 5 | 10 min |
| Wed, Jan 6 | 9 min |
| Thu, Jan 7 | 8 min |
| Fri, Jan 8 | 7 min |
| Sat, Jan 9 | 7 min |
| Sun, Jan 10 | 9 min |
| Mon, Jan 11 | 5 min |
| Tue, Jan 12 | 6 min |
| Wed, Jan 13 | 6 min |
| Thu, Jan 14 | 6 min |
| Fri, Jan 15 | 5 min |
| Sat, Jan 16 | 7 min |
| Sun, Jan 17 | 6 min |
| Mon, Jan 18 | 5 min |
| Tue, Jan 19 | 5 min |
| Wed, Jan 20 | 5 min |
| Thu, Jan 21 | 6 min |
| Fri, Jan 22 | 4 min |
| Sat, Jan 23 | 7 min |
| Sun, Jan 24 | 6 min |
| Mon, Jan 25 | 6 min |
| Tue, Jan 26 | 5 min |
| Wed, Jan 27 | 5 min |
| Thu, Jan 28 | 6 min |
| Fri, Jan 29 | 5 min |
| Sat, Jan 30 | 7 min |
| Sun, Jan 31 | 5 min |
As of Fri, Nov 13, 2026. Updated automatically every day.